s-nomp
Pool Historical Hashrate
Globaltoken_equihash Pool Stats
1 Miners
1 Workers
15.18 Sol/s (Now)
... (Avg)
Luck 1351568479.658 Days
Globaltoken_equihash Network Stats
Block Height: 2515250
Network Hash/s: 9.23 TSol/s
Difficulty: 98732854.29524234
Node Connections: 20
Globaltoken_equihash192 Pool Stats
1 Miners
1 Workers
5.49 Sol/s (Now)
... (Avg)
Luck 3734428583.458 Days
Globaltoken_equihash192 Network Stats
Block Height: 2515250
Network Hash/s: 9.23 TSol/s
Difficulty: 98732854.29524234
Node Connections: 20
Globaltoken_mars Pool Stats
0 Miners
0 Workers
0.00 Sol/s (Now)
... (Avg)
Luck Infinity Days
Globaltoken_mars Network Stats
Block Height: 2515250
Network Hash/s: 9.23 TSol/s
Difficulty: 98732854.29524234
Node Connections: 20
Globaltoken_zhash Pool Stats
1 Miners
1 Workers
5.97 Sol/s (Now)
... (Avg)
Luck 3436274896.405 Days
Globaltoken_zhash Network Stats
Block Height: 2515250
Network Hash/s: 9.23 TSol/s
Difficulty: 98732854.29524234
Node Connections: 20
Globaltoken_equihash Blocks Found    5268 Blocks    Paid: 88486.97397321 GLT  
Block: 2515162 Thu Jun 01 2023 02:45:34 GMT+0200 (CEST) *PENDING*
Block: 2515058 Thu Jun 01 2023 00:58:19 GMT+0200 (CEST) *PENDING*
Block: 2514961 Wed May 31 2023 23:29:18 GMT+0200 (CEST) *PENDING*
Block: 2514898 Wed May 31 2023 22:29:16 GMT+0200 (CEST) 23 of 100
Block: 2514730 Wed May 31 2023 19:38:21 GMT+0200 (CEST) *PAID*
Block: 2514649 Wed May 31 2023 17:51:09 GMT+0200 (CEST) *PAID*
Block: 2514595 Wed May 31 2023 16:36:18 GMT+0200 (CEST) *PAID*
Block: 2514468 Wed May 31 2023 14:10:47 GMT+0200 (CEST) *PAID*
Block: 2514357 Wed May 31 2023 12:01:02 GMT+0200 (CEST) *PAID*
Block: 2514340 Wed May 31 2023 11:30:29 GMT+0200 (CEST) *PAID*
Block: 2514255 Wed May 31 2023 09:43:40 GMT+0200 (CEST) *PAID*
Block: 2514209 Wed May 31 2023 08:50:42 GMT+0200 (CEST) *PAID*
Finders of the last 12 blocks
Globaltoken_equihash192 Blocks Found    4891 Blocks    Paid: 80726.44177510 GLT  
Block: 2514959 Wed May 31 2023 23:26:57 GMT+0200 (CEST) *PENDING*
Block: 2514848 Wed May 31 2023 21:39:17 GMT+0200 (CEST) 73 of 100
Block: 2514737 Wed May 31 2023 19:55:52 GMT+0200 (CEST) *PAID*
Block: 2514616 Wed May 31 2023 17:10:41 GMT+0200 (CEST) *PAID*
Block: 2514570 Wed May 31 2023 16:11:51 GMT+0200 (CEST) *PAID*
Block: 2514476 Wed May 31 2023 14:23:35 GMT+0200 (CEST) *PAID*
Block: 2514389 Wed May 31 2023 12:38:27 GMT+0200 (CEST) *PAID*
Block: 2514220 Wed May 31 2023 09:05:10 GMT+0200 (CEST) *PAID*
Block: 2514043 Wed May 31 2023 05:34:33 GMT+0200 (CEST) *PAID*
Block: 2513913 Wed May 31 2023 02:51:16 GMT+0200 (CEST) *PAID*
Finders of the last 10 blocks
Globaltoken_mars Blocks Found    1202 Blocks    Paid: 21497.51173055 GLT  
Block: 2515214 Thu Jun 01 2023 04:09:55 GMT+0200 (CEST) *PENDING*
Block: 2515213 Thu Jun 01 2023 04:09:45 GMT+0200 (CEST) *PENDING*
Block: 2515163 Thu Jun 01 2023 02:46:36 GMT+0200 (CEST) *PENDING*
Block: 2515063 Thu Jun 01 2023 01:00:57 GMT+0200 (CEST) *PENDING*
Block: 2515011 Thu Jun 01 2023 00:08:09 GMT+0200 (CEST) *PENDING*
Block: 2515010 Thu Jun 01 2023 00:06:30 GMT+0200 (CEST) *PENDING*
Block: 2514910 Wed May 31 2023 22:36:46 GMT+0200 (CEST) 11 of 100
Block: 2514846 Wed May 31 2023 21:38:11 GMT+0200 (CEST) 75 of 100
Block: 2514778 Wed May 31 2023 20:33:50 GMT+0200 (CEST) *PAID*
Block: 2514731 Wed May 31 2023 19:39:24 GMT+0200 (CEST) *PAID*
Block: 2514689 Wed May 31 2023 18:40:03 GMT+0200 (CEST) *PAID*
Block: 2514651 Wed May 31 2023 17:52:35 GMT+0200 (CEST) *PAID*
Block: 2514564 Wed May 31 2023 15:58:57 GMT+0200 (CEST) *PAID*
Block: 2514527 Wed May 31 2023 15:05:34 GMT+0200 (CEST) *PAID*
Block: 2514443 Wed May 31 2023 13:46:10 GMT+0200 (CEST) *PAID*
Block: 2514399 Wed May 31 2023 12:47:39 GMT+0200 (CEST) *PAID*
Finders of the last 16 blocks
Globaltoken_zhash Blocks Found    9445 Blocks    Paid: 198431.09172418 GLT  
Block: 2515175 Thu Jun 01 2023 03:05:53 GMT+0200 (CEST) *PENDING*
Block: 2515069 Thu Jun 01 2023 01:05:56 GMT+0200 (CEST) *PENDING*
Block: 2514897 Wed May 31 2023 22:27:06 GMT+0200 (CEST) 24 of 100
Block: 2514787 Wed May 31 2023 20:37:10 GMT+0200 (CEST) *PAID*
Block: 2514726 Wed May 31 2023 19:34:01 GMT+0200 (CEST) *PAID*
Block: 2514655 Wed May 31 2023 17:58:13 GMT+0200 (CEST) *PAID*
Block: 2514531 Wed May 31 2023 15:10:06 GMT+0200 (CEST) *PAID*
Block: 2514395 Wed May 31 2023 12:41:34 GMT+0200 (CEST) *PAID*
Block: 2514263 Wed May 31 2023 09:53:13 GMT+0200 (CEST) *PAID*
Block: 2514117 Wed May 31 2023 07:11:03 GMT+0200 (CEST) *PAID*
Block: 2514033 Wed May 31 2023 05:23:22 GMT+0200 (CEST) *PAID*
Finders of the last 11 blocks