s-nomp
Pool Historical Hashrate
Globaltoken_equihash Pool Stats
0 Miners
0 Workers
0.00 Sol/s (Now)
... (Avg)
Luck Infinity Days
Globaltoken_equihash Network Stats
Block Height: 2443231
Network Hash/s: 865.76 GSol/s
Difficulty: 975809.0960211297
Node Connections: 20
Globaltoken_equihash192 Pool Stats
1 Miners
1 Workers
5.15 Sol/s (Now)
... (Avg)
Luck 373288875.061 Days
Globaltoken_equihash192 Network Stats
Block Height: 2443231
Network Hash/s: 865.76 GSol/s
Difficulty: 975809.0960211297
Node Connections: 20
Globaltoken_mars Pool Stats
1 Miners
1 Workers
2.32 KSol/s (Now)
... (Avg)
Luck 829530.833 Days
Globaltoken_mars Network Stats
Block Height: 2443231
Network Hash/s: 865.76 GSol/s
Difficulty: 975809.0960211297
Node Connections: 20
Globaltoken_zhash Pool Stats
1 Miners
1 Workers
12.65 Sol/s (Now)
... (Avg)
Luck 152095796.975 Days
Globaltoken_zhash Network Stats
Block Height: 2443231
Network Hash/s: 865.76 GSol/s
Difficulty: 975809.0960211297
Node Connections: 20
Globaltoken_equihash Blocks Found    4422 Blocks    Paid: 73102.58690324 GLT  
Block: 2443160 Sat Apr 01 2023 02:03:07 GMT+0200 (CEST) *PENDING*
Block: 2443062 Sat Apr 01 2023 00:15:20 GMT+0200 (CEST) *PENDING*
Block: 2443019 Fri Mar 31 2023 23:22:52 GMT+0200 (CEST) *PENDING*
Block: 2442709 Fri Mar 31 2023 17:42:54 GMT+0200 (CEST) *PENDING*
Block: 2442701 Fri Mar 31 2023 17:23:07 GMT+0200 (CEST) *PENDING*
Block: 2442696 Fri Mar 31 2023 17:09:41 GMT+0200 (CEST) *PENDING*
Block: 2442633 Fri Mar 31 2023 16:05:25 GMT+0200 (CEST) *PENDING*
Block: 2442524 Fri Mar 31 2023 13:36:10 GMT+0200 (CEST) 76 of 100
Block: 2442446 Fri Mar 31 2023 11:49:15 GMT+0200 (CEST) *PAID*
Block: 2442411 Fri Mar 31 2023 11:10:33 GMT+0200 (CEST) *PAID*
Block: 2442337 Fri Mar 31 2023 09:52:26 GMT+0200 (CEST) *PAID*
Block: 2442269 Fri Mar 31 2023 08:33:03 GMT+0200 (CEST) *PAID*
Block: 2442180 Fri Mar 31 2023 06:34:57 GMT+0200 (CEST) *PAID*
Block: 2442094 Fri Mar 31 2023 04:40:59 GMT+0200 (CEST) *PAID*
Block: 2442014 Fri Mar 31 2023 02:59:38 GMT+0200 (CEST) *PAID*
Block: 2441886 Fri Mar 31 2023 00:22:38 GMT+0200 (CEST) *PAID*
Finders of the last 16 blocks
Globaltoken_equihash192 Blocks Found    4408 Blocks    Paid: 71879.95750383 GLT  
Block: 2443208 Sat Apr 01 2023 03:36:49 GMT+0200 (CEST) *PENDING*
Block: 2443078 Sat Apr 01 2023 00:39:06 GMT+0200 (CEST) *PAID*
Block: 2442977 Fri Mar 31 2023 22:44:55 GMT+0200 (CEST) *PAID*
Block: 2442936 Fri Mar 31 2023 21:52:05 GMT+0200 (CEST) *PAID*
Block: 2442848 Fri Mar 31 2023 20:03:30 GMT+0200 (CEST) *PAID*
Block: 2442640 Fri Mar 31 2023 16:08:43 GMT+0200 (CEST) *PAID*
Block: 2442535 Fri Mar 31 2023 13:52:26 GMT+0200 (CEST) *PAID*
Block: 2442493 Fri Mar 31 2023 12:57:07 GMT+0200 (CEST) *PAID*
Block: 2442433 Fri Mar 31 2023 11:34:46 GMT+0200 (CEST) *PAID*
Finders of the last 9 blocks
Globaltoken_mars Blocks Found    5581 Blocks    Paid: 131674.28941855 GLT  
Block: 2443228 Sat Apr 01 2023 03:52:27 GMT+0200 (CEST) *PENDING*
Block: 2443227 Sat Apr 01 2023 03:51:05 GMT+0200 (CEST) *PENDING*
Block: 2443116 Sat Apr 01 2023 01:13:58 GMT+0200 (CEST) *PENDING*
Block: 2443100 Sat Apr 01 2023 01:01:08 GMT+0200 (CEST) *PENDING*
Block: 2442969 Fri Mar 31 2023 22:32:39 GMT+0200 (CEST) *PENDING*
Block: 2442945 Fri Mar 31 2023 22:04:40 GMT+0200 (CEST) *PENDING*
Block: 2442890 Fri Mar 31 2023 20:45:55 GMT+0200 (CEST) *PENDING*
Block: 2442836 Fri Mar 31 2023 19:50:25 GMT+0200 (CEST) *PENDING*
Block: 2442782 Fri Mar 31 2023 18:48:49 GMT+0200 (CEST) *PENDING*
Block: 2442743 Fri Mar 31 2023 18:04:58 GMT+0200 (CEST) *PENDING*
Block: 2442656 Fri Mar 31 2023 16:19:15 GMT+0200 (CEST) *PENDING*
Block: 2442600 Fri Mar 31 2023 15:32:10 GMT+0200 (CEST) *PENDING*
Block: 2442567 Fri Mar 31 2023 14:30:41 GMT+0200 (CEST) *PENDING*
Block: 2442488 Fri Mar 31 2023 12:44:40 GMT+0200 (CEST) *PENDING*
Block: 2442417 Fri Mar 31 2023 11:17:05 GMT+0200 (CEST) *PENDING*
Block: 2442375 Fri Mar 31 2023 10:37:18 GMT+0200 (CEST) *PENDING*
Block: 2442292 Fri Mar 31 2023 08:59:04 GMT+0200 (CEST) *PENDING*
Block: 2442178 Fri Mar 31 2023 06:31:50 GMT+0200 (CEST) *PENDING*
Block: 2442176 Fri Mar 31 2023 06:22:50 GMT+0200 (CEST) *PENDING*
Block: 2442142 Fri Mar 31 2023 05:36:19 GMT+0200 (CEST) *PENDING*
Block: 2442051 Fri Mar 31 2023 03:50:41 GMT+0200 (CEST) *PENDING*
Block: 2442012 Fri Mar 31 2023 02:55:56 GMT+0200 (CEST) *PENDING*
Block: 2441959 Fri Mar 31 2023 01:47:37 GMT+0200 (CEST) *PENDING*
Block: 2441880 Fri Mar 31 2023 00:15:54 GMT+0200 (CEST) *PENDING*
Block: 2441821 Thu Mar 30 2023 22:51:08 GMT+0200 (CEST) *PENDING*
Block: 2441751 Thu Mar 30 2023 21:35:07 GMT+0200 (CEST) *PENDING*
Block: 2441704 Thu Mar 30 2023 20:33:38 GMT+0200 (CEST) *PENDING*
Block: 2441661 Thu Mar 30 2023 19:34:13 GMT+0200 (CEST) *PENDING*
Block: 2441614 Thu Mar 30 2023 18:35:15 GMT+0200 (CEST) *PENDING*
Block: 2441480 Thu Mar 30 2023 16:37:21 GMT+0200 (CEST) *PENDING*
Block: 2441448 Thu Mar 30 2023 15:57:49 GMT+0200 (CEST) *PENDING*
Block: 2441411 Thu Mar 30 2023 15:17:09 GMT+0200 (CEST) *PENDING*
Block: 2441394 Thu Mar 30 2023 14:58:44 GMT+0200 (CEST) *PENDING*
Block: 2441301 Thu Mar 30 2023 13:31:26 GMT+0200 (CEST) *PENDING*
Block: 2441228 Thu Mar 30 2023 12:36:07 GMT+0200 (CEST) *PENDING*
Block: 2441116 Thu Mar 30 2023 10:49:26 GMT+0200 (CEST) *PENDING*
Block: 2441089 Thu Mar 30 2023 10:24:57 GMT+0200 (CEST) *PENDING*
Block: 2441058 Thu Mar 30 2023 09:45:43 GMT+0200 (CEST) *PENDING*
Block: 2441010 Thu Mar 30 2023 08:27:23 GMT+0200 (CEST) *PENDING*
Block: 2440928 Thu Mar 30 2023 06:48:34 GMT+0200 (CEST) *PENDING*
Block: 2440814 Thu Mar 30 2023 04:30:26 GMT+0200 (CEST) *PENDING*
Block: 2440782 Thu Mar 30 2023 03:52:21 GMT+0200 (CEST) *PENDING*
Block: 2440780 Thu Mar 30 2023 03:43:05 GMT+0200 (CEST) *PENDING*
Block: 2440680 Thu Mar 30 2023 01:55:25 GMT+0200 (CEST) *PENDING*
Block: 2440643 Thu Mar 30 2023 01:14:19 GMT+0200 (CEST) *PENDING*
Block: 2440594 Thu Mar 30 2023 00:09:36 GMT+0200 (CEST) *PENDING*
Block: 2440543 Wed Mar 29 2023 23:17:30 GMT+0200 (CEST) *PENDING*
Block: 2440500 Wed Mar 29 2023 22:18:25 GMT+0200 (CEST) *PENDING*
Block: 2440386 Wed Mar 29 2023 19:42:28 GMT+0200 (CEST) *PENDING*
Block: 2440384 Wed Mar 29 2023 19:41:36 GMT+0200 (CEST) *PENDING*
Block: 2440313 Wed Mar 29 2023 18:21:50 GMT+0200 (CEST) *PENDING*
Block: 2440252 Wed Mar 29 2023 16:44:48 GMT+0200 (CEST) *PENDING*
Block: 2440223 Wed Mar 29 2023 16:07:23 GMT+0200 (CEST) *PENDING*
Block: 2440096 Wed Mar 29 2023 13:30:04 GMT+0200 (CEST) *PENDING*
Block: 2440095 Wed Mar 29 2023 13:29:58 GMT+0200 (CEST) *PENDING*
Block: 2440019 Wed Mar 29 2023 12:09:20 GMT+0200 (CEST) *PENDING*
Block: 2439946 Wed Mar 29 2023 10:48:44 GMT+0200 (CEST) *PENDING*
Block: 2439852 Wed Mar 29 2023 09:01:04 GMT+0200 (CEST) *PENDING*
Block: 2439799 Wed Mar 29 2023 08:06:54 GMT+0200 (CEST) *PENDING*
Block: 2439769 Wed Mar 29 2023 07:16:12 GMT+0200 (CEST) *PENDING*
Block: 2439698 Wed Mar 29 2023 05:55:47 GMT+0200 (CEST) *PENDING*
Block: 2439609 Wed Mar 29 2023 03:38:23 GMT+0200 (CEST) *PENDING*
Block: 2439581 Wed Mar 29 2023 02:47:56 GMT+0200 (CEST) *PENDING*
Block: 2439553 Wed Mar 29 2023 02:19:36 GMT+0200 (CEST) *PENDING*
Block: 2439498 Wed Mar 29 2023 01:02:28 GMT+0200 (CEST) *PENDING*
Block: 2439443 Wed Mar 29 2023 00:02:31 GMT+0200 (CEST) *PENDING*
Block: 2439386 Tue Mar 28 2023 23:15:37 GMT+0200 (CEST) *PENDING*
Block: 2439304 Tue Mar 28 2023 21:45:02 GMT+0200 (CEST) *PENDING*
Block: 2439244 Tue Mar 28 2023 20:34:21 GMT+0200 (CEST) *PENDING*
Block: 2439201 Tue Mar 28 2023 19:39:08 GMT+0200 (CEST) *PENDING*
Block: 2439158 Tue Mar 28 2023 18:47:18 GMT+0200 (CEST) *PENDING*
Block: 2439042 Tue Mar 28 2023 16:30:57 GMT+0200 (CEST) *PENDING*
Block: 2438946 Tue Mar 28 2023 14:21:23 GMT+0200 (CEST) *PENDING*
Block: 2438943 Tue Mar 28 2023 14:19:36 GMT+0200 (CEST) *PENDING*
Block: 2438942 Tue Mar 28 2023 14:19:13 GMT+0200 (CEST) *PENDING*
Block: 2438818 Tue Mar 28 2023 11:56:57 GMT+0200 (CEST) *PENDING*
Block: 2438803 Tue Mar 28 2023 11:40:25 GMT+0200 (CEST) *PENDING*
Block: 2438739 Tue Mar 28 2023 10:17:19 GMT+0200 (CEST) *PENDING*
Block: 2438681 Tue Mar 28 2023 08:58:18 GMT+0200 (CEST) *PENDING*
Block: 2438592 Tue Mar 28 2023 07:01:23 GMT+0200 (CEST) *PENDING*
Block: 2438521 Tue Mar 28 2023 05:24:46 GMT+0200 (CEST) *PENDING*
Block: 2438520 Tue Mar 28 2023 05:23:04 GMT+0200 (CEST) *PENDING*
Block: 2438355 Tue Mar 28 2023 02:45:12 GMT+0200 (CEST) *PENDING*
Block: 2438315 Tue Mar 28 2023 01:51:35 GMT+0200 (CEST) *PENDING*
Block: 2438313 Tue Mar 28 2023 01:50:52 GMT+0200 (CEST) *PENDING*
Block: 2438254 Tue Mar 28 2023 00:57:08 GMT+0200 (CEST) *PENDING*
Block: 2438168 Mon Mar 27 2023 23:29:33 GMT+0200 (CEST) *PENDING*
Block: 2438140 Mon Mar 27 2023 22:51:14 GMT+0200 (CEST) *PENDING*
Block: 2438036 Mon Mar 27 2023 20:33:48 GMT+0200 (CEST) *PENDING*
Block: 2438034 Mon Mar 27 2023 20:31:15 GMT+0200 (CEST) *PENDING*
Block: 2437946 Mon Mar 27 2023 18:54:47 GMT+0200 (CEST) *PENDING*
Block: 2437934 Mon Mar 27 2023 18:35:01 GMT+0200 (CEST) *PENDING*
Block: 2437799 Mon Mar 27 2023 16:18:34 GMT+0200 (CEST) *PENDING*
Block: 2437781 Mon Mar 27 2023 16:00:40 GMT+0200 (CEST) *PENDING*
Block: 2437726 Mon Mar 27 2023 15:00:13 GMT+0200 (CEST) *PENDING*
Block: 2437692 Mon Mar 27 2023 14:12:50 GMT+0200 (CEST) *PENDING*
Block: 2437635 Mon Mar 27 2023 13:17:38 GMT+0200 (CEST) *PENDING*
Block: 2437576 Mon Mar 27 2023 12:22:50 GMT+0200 (CEST) *PENDING*
Block: 2437476 Mon Mar 27 2023 10:40:12 GMT+0200 (CEST) *PENDING*
Block: 2437456 Mon Mar 27 2023 10:25:08 GMT+0200 (CEST) *PENDING*
Block: 2437422 Mon Mar 27 2023 09:45:50 GMT+0200 (CEST) *PENDING*
Block: 2437330 Mon Mar 27 2023 07:48:17 GMT+0200 (CEST) *PENDING*
Block: 2437289 Mon Mar 27 2023 06:48:33 GMT+0200 (CEST) *PENDING*
Block: 2437260 Mon Mar 27 2023 06:10:03 GMT+0200 (CEST) *PENDING*
Block: 2437213 Mon Mar 27 2023 05:16:59 GMT+0200 (CEST) *PENDING*
Block: 2437045 Mon Mar 27 2023 01:45:09 GMT+0200 (CEST) *PENDING*
Block: 2437001 Mon Mar 27 2023 00:51:35 GMT+0200 (CEST) *PENDING*
Block: 2437000 Mon Mar 27 2023 00:50:01 GMT+0200 (CEST) *PENDING*
Block: 2436920 Sun Mar 26 2023 22:57:16 GMT+0200 (CEST) *PENDING*
Block: 2436891 Sun Mar 26 2023 22:11:15 GMT+0200 (CEST) *PENDING*
Block: 2436842 Sun Mar 26 2023 21:17:04 GMT+0200 (CEST) *PENDING*
Block: 2436802 Sun Mar 26 2023 20:20:14 GMT+0200 (CEST) *PENDING*
Block: 2436723 Sun Mar 26 2023 18:37:26 GMT+0200 (CEST) *PENDING*
Block: 2436610 Sun Mar 26 2023 16:05:09 GMT+0200 (CEST) *PENDING*
Block: 2436605 Sun Mar 26 2023 15:56:02 GMT+0200 (CEST) *PENDING*
Block: 2436523 Sun Mar 26 2023 14:09:02 GMT+0200 (CEST) *PENDING*
Block: 2436477 Sun Mar 26 2023 13:15:30 GMT+0200 (CEST) *PENDING*
Block: 2436392 Sun Mar 26 2023 11:49:24 GMT+0200 (CEST) *PENDING*
Block: 2436329 Sun Mar 26 2023 10:24:37 GMT+0200 (CEST) *PENDING*
Block: 2436300 Sun Mar 26 2023 09:45:36 GMT+0200 (CEST) *PENDING*
Block: 2436189 Sun Mar 26 2023 07:56:15 GMT+0200 (CEST) *PENDING*
Block: 2436143 Sun Mar 26 2023 07:02:09 GMT+0200 (CEST) *PENDING*
Block: 2436041 Sun Mar 26 2023 05:16:04 GMT+0200 (CEST) *PENDING*
Block: 2436036 Sun Mar 26 2023 05:11:33 GMT+0200 (CEST) *PENDING*
Block: 2435985 Sun Mar 26 2023 04:21:09 GMT+0200 (CEST) *PENDING*
Block: 2435828 Sat Mar 25 2023 23:55:20 GMT+0100 (CET) *PENDING*
Block: 2435824 Sat Mar 25 2023 23:50:10 GMT+0100 (CET) *PENDING*
Block: 2435764 Sat Mar 25 2023 22:37:19 GMT+0100 (CET) *PENDING*
Block: 2435680 Sat Mar 25 2023 20:58:48 GMT+0100 (CET) *PENDING*
Block: 2435634 Sat Mar 25 2023 20:00:47 GMT+0100 (CET) *PENDING*
Block: 2435611 Sat Mar 25 2023 19:40:33 GMT+0100 (CET) *PENDING*
Block: 2435562 Sat Mar 25 2023 19:00:44 GMT+0100 (CET) *PENDING*
Block: 2435538 Sat Mar 25 2023 18:21:22 GMT+0100 (CET) *PENDING*
Block: 2435511 Sat Mar 25 2023 18:02:39 GMT+0100 (CET) *PENDING*
Block: 2435435 Sat Mar 25 2023 16:33:13 GMT+0100 (CET) *PENDING*
Block: 2435341 Sat Mar 25 2023 14:46:11 GMT+0100 (CET) *PENDING*
Block: 2435292 Sat Mar 25 2023 13:08:18 GMT+0100 (CET) *PENDING*
Block: 2435203 Sat Mar 25 2023 11:13:46 GMT+0100 (CET) *PENDING*
Block: 2435201 Sat Mar 25 2023 11:12:39 GMT+0100 (CET) *PENDING*
Block: 2435093 Sat Mar 25 2023 08:52:43 GMT+0100 (CET) *PENDING*
Block: 2435033 Sat Mar 25 2023 07:38:50 GMT+0100 (CET) 43 of 100
Block: 2434991 Sat Mar 25 2023 06:47:49 GMT+0100 (CET) 85 of 100
Block: 2434918 Sat Mar 25 2023 05:16:51 GMT+0100 (CET) *PAID*
Block: 2434865 Sat Mar 25 2023 04:06:53 GMT+0100 (CET) *PAID*
Block: 2434821 Sat Mar 25 2023 03:13:12 GMT+0100 (CET) *PAID*
Block: 2434787 Sat Mar 25 2023 02:18:32 GMT+0100 (CET) *PAID*
Block: 2434750 Sat Mar 25 2023 01:20:43 GMT+0100 (CET) *PAID*
Block: 2434659 Fri Mar 24 2023 23:39:53 GMT+0100 (CET) *PAID*
Block: 2434568 Fri Mar 24 2023 22:03:53 GMT+0100 (CET) *PAID*
Block: 2434556 Fri Mar 24 2023 21:52:30 GMT+0100 (CET) *PAID*
Finders of the last 150 blocks
Globaltoken_zhash Blocks Found    8794 Blocks    Paid: 186518.81059354 GLT  
Block: 2443200 Sat Apr 01 2023 03:14:19 GMT+0200 (CEST) *PENDING*
Block: 2443065 Sat Apr 01 2023 00:16:57 GMT+0200 (CEST) *PENDING*
Block: 2442973 Fri Mar 31 2023 22:37:54 GMT+0200 (CEST) *PENDING*
Block: 2442841 Fri Mar 31 2023 19:55:05 GMT+0200 (CEST) 77 of 100
Block: 2442749 Fri Mar 31 2023 18:12:13 GMT+0200 (CEST) *PAID*
Block: 2442601 Fri Mar 31 2023 15:32:35 GMT+0200 (CEST) *PAID*
Block: 2442574 Fri Mar 31 2023 14:48:09 GMT+0200 (CEST) *PAID*
Block: 2442452 Fri Mar 31 2023 11:58:12 GMT+0200 (CEST) *PAID*
Block: 2442349 Fri Mar 31 2023 10:08:03 GMT+0200 (CEST) *PAID*
Block: 2442224 Fri Mar 31 2023 07:35:38 GMT+0200 (CEST) *PAID*
Block: 2442181 Fri Mar 31 2023 06:35:21 GMT+0200 (CEST) *PAID*
Block: 2442016 Fri Mar 31 2023 03:00:59 GMT+0200 (CEST) *PAID*
Finders of the last 12 blocks