s-nomp
Pool Historical Hashrate
Globaltoken_equihash Pool Stats
0 Miners
0 Workers
0.00 Sol/s (Now)
... (Avg)
Luck Infinity Days
Globaltoken_equihash Network Stats
Block Height: 2650787
Network Hash/s: 1.15 TSol/s
Difficulty: 4589049.048420016
Node Connections: 21
Globaltoken_equihash192 Pool Stats
0 Miners
0 Workers
0.00 Sol/s (Now)
... (Avg)
Luck Infinity Days
Globaltoken_equihash192 Network Stats
Block Height: 2650787
Network Hash/s: 1.15 TSol/s
Difficulty: 4589049.048420016
Node Connections: 21
Globaltoken_mars Pool Stats
0 Miners
0 Workers
0.00 Sol/s (Now)
... (Avg)
Luck Infinity Days
Globaltoken_mars Network Stats
Block Height: 2650787
Network Hash/s: 1.15 TSol/s
Difficulty: 4589049.048420016
Node Connections: 21
Globaltoken_zhash Pool Stats
1 Miners
1 Workers
21.24 Sol/s (Now)
... (Avg)
Luck 120771071.604 Days
Globaltoken_zhash Network Stats
Block Height: 2650787
Network Hash/s: 1.15 TSol/s
Difficulty: 4589049.048420016
Node Connections: 21
Globaltoken_equihash Blocks Found    6366 Blocks    Paid: 99050.99112003 GLT  
Block: 2650752 Mon Sep 25 2023 18:01:18 GMT+0200 (CEST) *PENDING*
Block: 2650680 Mon Sep 25 2023 16:14:26 GMT+0200 (CEST) *PENDING*
Block: 2650594 Mon Sep 25 2023 14:27:09 GMT+0200 (CEST) *PENDING*
Block: 2650423 Mon Sep 25 2023 10:53:27 GMT+0200 (CEST) *PAID*
Block: 2650390 Mon Sep 25 2023 10:00:11 GMT+0200 (CEST) *PAID*
Block: 2650261 Mon Sep 25 2023 08:13:25 GMT+0200 (CEST) *PAID*
Block: 2650260 Mon Sep 25 2023 08:13:14 GMT+0200 (CEST) *PAID*
Block: 2650114 Mon Sep 25 2023 04:39:01 GMT+0200 (CEST) *PAID*
Block: 2649852 Sun Sep 24 2023 23:19:34 GMT+0200 (CEST) *PAID*
Block: 2649689 Sun Sep 24 2023 20:38:25 GMT+0200 (CEST) *PAID*
Block: 2649587 Sun Sep 24 2023 18:52:03 GMT+0200 (CEST) *PAID*
Finders of the last 11 blocks
Globaltoken_equihash192 Blocks Found    5667 Blocks    Paid: 88132.33494424 GLT  
Block: 2650716 Mon Sep 25 2023 17:21:56 GMT+0200 (CEST) *PENDING*
Block: 2650611 Mon Sep 25 2023 14:40:05 GMT+0200 (CEST) *PENDING*
Block: 2650488 Mon Sep 25 2023 12:03:30 GMT+0200 (CEST) 61 of 100
Block: 2650353 Mon Sep 25 2023 09:22:25 GMT+0200 (CEST) *PAID*
Block: 2650272 Mon Sep 25 2023 08:27:00 GMT+0200 (CEST) *PAID*
Block: 2650052 Mon Sep 25 2023 03:09:32 GMT+0200 (CEST) *PAID*
Block: 2649911 Mon Sep 25 2023 00:25:51 GMT+0200 (CEST) *PAID*
Block: 2649825 Sun Sep 24 2023 22:42:00 GMT+0200 (CEST) *PAID*
Block: 2649706 Sun Sep 24 2023 20:55:44 GMT+0200 (CEST) *PAID*
Block: 2649342 Sun Sep 24 2023 12:51:17 GMT+0200 (CEST) *PAID*
Block: 2648996 Sun Sep 24 2023 05:43:54 GMT+0200 (CEST) *PAID*
Finders of the last 11 blocks
Globaltoken_mars Blocks Found    3352 Blocks    Paid: 41868.33394424 GLT  
Block: 2650754 Mon Sep 25 2023 18:03:15 GMT+0200 (CEST) *PENDING*
Block: 2650703 Mon Sep 25 2023 17:08:58 GMT+0200 (CEST) *PENDING*
Block: 2650645 Mon Sep 25 2023 15:22:24 GMT+0200 (CEST) *PENDING*
Block: 2650599 Mon Sep 25 2023 14:30:14 GMT+0200 (CEST) *PENDING*
Block: 2650596 Mon Sep 25 2023 14:28:15 GMT+0200 (CEST) *PENDING*
Block: 2650551 Mon Sep 25 2023 13:34:30 GMT+0200 (CEST) *PENDING*
Block: 2650424 Mon Sep 25 2023 10:55:35 GMT+0200 (CEST) *PAID*
Block: 2650391 Mon Sep 25 2023 10:02:10 GMT+0200 (CEST) *PAID*
Block: 2650333 Mon Sep 25 2023 09:10:20 GMT+0200 (CEST) *PAID*
Block: 2650239 Mon Sep 25 2023 07:21:28 GMT+0200 (CEST) *PAID*
Block: 2650209 Mon Sep 25 2023 06:27:13 GMT+0200 (CEST) *PAID*
Block: 2650208 Mon Sep 25 2023 06:27:12 GMT+0200 (CEST) *PAID*
Block: 2650084 Mon Sep 25 2023 03:49:23 GMT+0200 (CEST) *PAID*
Block: 2650038 Mon Sep 25 2023 02:56:13 GMT+0200 (CEST) *PAID*
Finders of the last 14 blocks
Globaltoken_zhash Blocks Found    10770 Blocks    Paid: 210841.96320849 GLT  
Block: 2650757 Mon Sep 25 2023 18:08:09 GMT+0200 (CEST) *PENDING*
Block: 2650557 Mon Sep 25 2023 13:43:43 GMT+0200 (CEST) *PENDING*
Block: 2650218 Mon Sep 25 2023 06:36:14 GMT+0200 (CEST) *PAID*
Block: 2650117 Mon Sep 25 2023 04:45:52 GMT+0200 (CEST) *PAID*
Block: 2649980 Mon Sep 25 2023 02:04:18 GMT+0200 (CEST) *PAID*
Block: 2649905 Mon Sep 25 2023 00:20:31 GMT+0200 (CEST) *PAID*
Block: 2649817 Sun Sep 24 2023 22:31:45 GMT+0200 (CEST) *PAID*
Block: 2649592 Sun Sep 24 2023 18:59:02 GMT+0200 (CEST) *PAID*
Block: 2649508 Sun Sep 24 2023 17:15:05 GMT+0200 (CEST) *PAID*
Block: 2649416 Sun Sep 24 2023 15:25:03 GMT+0200 (CEST) *PAID*
Finders of the last 10 blocks