s-nomp
Pool Historical Hashrate
Globaltoken_equihash Pool Stats
0 Miners
0 Workers
0.00 Sol/s (Now)
... (Avg)
Luck Infinity Days
Globaltoken_equihash Network Stats
Block Height: 2719723
Network Hash/s: 44.40 GSol/s
Difficulty: 165992.3050709792
Node Connections: 20
Globaltoken_equihash192 Pool Stats
1 Miners
1 Workers
9.67 Sol/s (Now)
... (Avg)
Luck 10199464.909 Days
Globaltoken_equihash192 Network Stats
Block Height: 2719723
Network Hash/s: 44.40 GSol/s
Difficulty: 165992.3050709792
Node Connections: 20
Globaltoken_mars Pool Stats
0 Miners
0 Workers
0.00 Sol/s (Now)
... (Avg)
Luck Infinity Days
Globaltoken_mars Network Stats
Block Height: 2719723
Network Hash/s: 44.40 GSol/s
Difficulty: 165992.3050709792
Node Connections: 20
Globaltoken_zhash Pool Stats
0 Miners
0 Workers
0.00 Sol/s (Now)
... (Avg)
Luck Infinity Days
Globaltoken_zhash Network Stats
Block Height: 2719723
Network Hash/s: 44.40 GSol/s
Difficulty: 165992.3050709792
Node Connections: 20
Globaltoken_equihash Blocks Found    6760 Blocks    Paid: 102615.42176426 GLT  
Block: 2719626 Sun Dec 03 2023 03:38:52 GMT+0100 (CET) *PENDING*
Block: 2719459 Sat Dec 02 2023 23:59:48 GMT+0100 (CET) *PENDING*
Block: 2719407 Sat Dec 02 2023 23:03:58 GMT+0100 (CET) 45 of 100
Block: 2719307 Sat Dec 02 2023 21:14:18 GMT+0100 (CET) *PAID*
Block: 2719164 Sat Dec 02 2023 18:28:17 GMT+0100 (CET) *PAID*
Block: 2719107 Sat Dec 02 2023 17:33:09 GMT+0100 (CET) *PAID*
Block: 2719021 Sat Dec 02 2023 15:43:24 GMT+0100 (CET) *PAID*
Block: 2718924 Sat Dec 02 2023 12:57:55 GMT+0100 (CET) *PAID*
Block: 2718828 Sat Dec 02 2023 11:08:08 GMT+0100 (CET) *PAID*
Block: 2718739 Sat Dec 02 2023 09:18:21 GMT+0100 (CET) *PAID*
Block: 2718664 Sat Dec 02 2023 07:27:47 GMT+0100 (CET) *PAID*
Finders of the last 11 blocks
Globaltoken_equihash192 Blocks Found    5981 Blocks    Paid: 90976.49985879 GLT  
Block: 2719684 Sun Dec 03 2023 04:49:33 GMT+0100 (CET) *PENDING*
Block: 2719515 Sun Dec 03 2023 01:10:37 GMT+0100 (CET) *PENDING*
Block: 2719377 Sat Dec 02 2023 22:25:40 GMT+0100 (CET) 75 of 100
Block: 2719043 Sat Dec 02 2023 15:55:50 GMT+0100 (CET) *PAID*
Block: 2718958 Sat Dec 02 2023 14:07:30 GMT+0100 (CET) *PAID*
Block: 2718749 Sat Dec 02 2023 09:31:30 GMT+0100 (CET) *PAID*
Block: 2718709 Sat Dec 02 2023 08:38:47 GMT+0100 (CET) *PAID*
Block: 2718619 Sat Dec 02 2023 06:50:42 GMT+0100 (CET) *PAID*
Block: 2718528 Sat Dec 02 2023 04:57:18 GMT+0100 (CET) *PAID*
Block: 2717773 Fri Dec 01 2023 14:16:51 GMT+0100 (CET) *PAID*
Block: 2717531 Fri Dec 01 2023 08:40:32 GMT+0100 (CET) *PAID*
Finders of the last 11 blocks
Globaltoken_mars Blocks Found    4335 Blocks    Paid: 50705.53710892 GLT  
Block: 2719713 Sun Dec 03 2023 05:32:23 GMT+0100 (CET) *PENDING*
Block: 2719674 Sun Dec 03 2023 04:35:39 GMT+0100 (CET) *PENDING*
Block: 2719627 Sun Dec 03 2023 03:42:28 GMT+0100 (CET) *PENDING*
Block: 2719583 Sun Dec 03 2023 02:45:19 GMT+0100 (CET) *PENDING*
Block: 2719543 Sun Dec 03 2023 01:50:17 GMT+0100 (CET) *PENDING*
Block: 2719507 Sun Dec 03 2023 00:55:13 GMT+0100 (CET) *PENDING*
Block: 2719409 Sat Dec 02 2023 23:05:08 GMT+0100 (CET) 43 of 100
Block: 2719364 Sat Dec 02 2023 22:12:00 GMT+0100 (CET) 88 of 100
Block: 2719271 Sat Dec 02 2023 20:20:08 GMT+0100 (CET) *PAID*
Block: 2719270 Sat Dec 02 2023 20:20:07 GMT+0100 (CET) *PAID*
Block: 2719168 Sat Dec 02 2023 18:30:38 GMT+0100 (CET) *PAID*
Block: 2719108 Sat Dec 02 2023 17:34:23 GMT+0100 (CET) *PAID*
Block: 2719027 Sat Dec 02 2023 15:46:34 GMT+0100 (CET) *PAID*
Block: 2719026 Sat Dec 02 2023 15:45:38 GMT+0100 (CET) *PAID*
Block: 2718973 Sat Dec 02 2023 14:48:56 GMT+0100 (CET) *PAID*
Block: 2718882 Sat Dec 02 2023 12:06:46 GMT+0100 (CET) *PAID*
Finders of the last 16 blocks
Globaltoken_zhash Blocks Found    11210 Blocks    Paid: 214803.46822502 GLT  
Block: 2719718 Sun Dec 03 2023 05:38:53 GMT+0100 (CET) *PENDING*
Block: 2719632 Sun Dec 03 2023 03:48:29 GMT+0100 (CET) *PENDING*
Block: 2719464 Sun Dec 03 2023 00:04:28 GMT+0100 (CET) *PENDING*
Block: 2719412 Sat Dec 02 2023 23:11:45 GMT+0100 (CET) 40 of 100
Block: 2719230 Sat Dec 02 2023 19:31:49 GMT+0100 (CET) *PAID*
Block: 2719115 Sat Dec 02 2023 17:39:03 GMT+0100 (CET) *PAID*
Block: 2718885 Sat Dec 02 2023 12:09:54 GMT+0100 (CET) *PAID*
Block: 2718704 Sat Dec 02 2023 08:31:37 GMT+0100 (CET) *PAID*
Block: 2718613 Sat Dec 02 2023 06:42:14 GMT+0100 (CET) *PAID*
Block: 2718471 Sat Dec 02 2023 03:57:54 GMT+0100 (CET) *PAID*
Block: 2718353 Sat Dec 02 2023 02:07:23 GMT+0100 (CET) *PAID*
Block: 2718196 Fri Dec 01 2023 22:23:17 GMT+0100 (CET) *PAID*
Finders of the last 12 blocks